
Up to 8 weeks free + $1000*
Restrictions apply. On select homes. Call for details.
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $75 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $150 per unit, required |
| SECURITY DEPOSIT | $400 (1 Bed), $600 (2 Beds) per unit, required |
| AMENITY FEE | $15 per unit/month, required |
|---|---|
| PEST CONTROL | $5 per unit/month, required |
| XFINITY WIFI | $50 per unit/month, required |
| SEWER/WATER | Individually submetered per unit/month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| PET FEE (non-refundable) | $500 per pet/one-time (2 pets max), optional |
|---|---|
| PET DNA SWAB (upon move in) | $75 per pet/one-time, optional |
| PET RENT | $25 per pet/month (2 pet max), optional |
| GARAGE | $175 per vehicle/month, optional |
| CARPORT | $65 per vehicle/month, optional |
| LATE FEE | |
|---|---|
| NON-SUFFICIENT FUNDS (NSF) | |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |
Proof of income (Gross income must be equal to 3x market rent)
2 most recent bank statements
Employment verification
Rental history verification
Background Check (no evictions, felonies, bankruptcies, and/or property
debt)
540 or higher credit score